| Particulars | Sole Proprietorship | Partnership Firm | Limited Liability Partnership (LLP) | Private Limited Company (Pvt. Ltd.) |
|---|---|---|---|---|
| Business Owner | One Person | Two or More | Two or More | Two or More Share Holder |
| Incorporation Cost | 3,000 (Approx.) | 7,000 (Approx.) | 10,000 (Approx.) | 15,000 (Approx.) |
| Registration Requirement | No | Optional | Yes | Yes |
| Business Name Approval Requirement | No | No | Yes | Yes |
| Liability | Unlimited | Unlimited | Limited | Limited |
| Legal Entity | No | No | Yes | Yes |
| Main Document | None | Partnership Deed | LLP Agreement | MOA and AOA |
| Compliance | Low | Low | Medium | High |
| Income Tax Rates | Individual Rates | 30% | 30% | 30% / 25% / 22% |
How to Start a Business
Various Business Type Comparison
Start a Business
Starting a business is an exciting venture! Pradip Patel, here are some steps you might consider as you embark on this journey: